Starna Logo
Starna Fluorimeter Cells, Lenses & Optics
For Scientific applications
Cuvettes and Reference Materials
 
../images/home-down.gif Cuvettes menu Reference materials index optics index Tech Questions and FAQ's
Standard Flourimeter Cells
type 3 F;uorimeter Cell with Gl14 fitting
 type 3 with St Screw fit top
Ty46 and 47 Fluorimeter
type 73 and 584 fluorimeter
Fluorimeter cell For HPLC
Microscope Analysis in line
Cell type's 52 and 53
types 55 56 and 57 tandem Cells
  Water jacket and Triangular Cells  
   
Colourimeter cells
Standard Rectangular Cells
Fluorimeter Cells
Cylindrical Cells
Flow Cells
other Cell configurations
Spectrophotometry Accessories
Reference Materials
Prisms
  optical Mirrors  
   
Order form
Cell Finder
Fluorimeter Cells Micro and Semi micro
Type 9 & 29-Fluorometer cells, Semi-micro & Types 18 & 28-F Micro
Non sealing Cap's
Special optical glass SOG = Special optical Glass 320 - 2500nm
Quartz Q = Far UV Quartz 170 - 2700nm
Starna
Type
Windows
Material
Path
Length
External Internal Nom
Vol
No of
Polished
Width Length Height Width Length
No Choice mm mm mm mm mm mm ml Windows
9F SOG/Q 10 12.5 12.5 45 4 10 1.400 4
18F SOG/Q 10 12.5 12.5 45 2 10 0.700 4
28F SOG/Q 10 12.5 12.5 48 2 10 0.700 4
29F SOG/Q 10 12.5 12.5 48 4 10 1.400 4
9/9-F SOG/Q 10 12.5 12.5 45 4 10 1.160 4
18/9-F SOG/Q 10 12.5 12.5 45 2 10 0.580 4
28/9-F SOG/Q 10 12.5 12.5 48 2 10 0.580 4
29/9-F SOG/Q 10 12.5 12.5 48 4 10 1.160 4
Starna®Fluorimeter micro, type 3 open top & type 23 with stopper
Type's 3 and 23 Fluorimeter Stopper top
Special optical glass SOG = Special optical Glass 320 - 2500nm
Quartz Q = Far UV Quartz 170 - 2700nm
Starna
Type
Material
Type
Path
Length
External Int
Width
Nom
Vol
No of
Polished
Width length Height
No Available mm mm mm mm mm ml Windows
3-3 SOG/Q 3 5.5 5.5 30 3 0.270 2
3-4 SOG/Q 4 6 6 50 4 0.720 2
3-5 SOG/Q 5 6.8 6.8 40 5 0.875 2
23-4 SOG/Q 4 6 6 50 4 0.720 2
Fluorimeter Cells, type 3 Micro & 23 micro with stopper for use with the FCA Adaptor
Type's 3-1 and 23-1 small stopper
Special optical glass SOG = Special optical Glass 320 - 2500nm
Quartz Q = Far UV Quartz 170 - 2700nm
Starna
Type
Material
Type
Path
Length
External Internal Nom
Vol
Adaptor
Type
Width length Height Length Width
No Available mm mm mm mm mm mm ml Type
3-1.45 SOG/Q 1 3.5 3.5 45 1 1 0.035 FCA1
3-2.45 SOG/Q 2 4.5 4.5 45 2 2 0.140 FCA2
3-3.30 SOG/Q 3 5.5 5.5 30 3 3 0.225 FCA3.3
3-3.45 SOG/Q 3 5.5 5.5 45 3 3 0.315 FCA3
3-4.45 SOG/Q 4 6.5 6.5 45 4 4 0.560 FCA4
3-5.45 SOG/Q 5 7.5 7.5 45 5 5 0.875 FCA5
23-1.45 SOG/Q 1 3.5 3.5 45 1 1 0.031 FCA1
23-2.45 SOG/Q 2 4.5 4.5 45 2 2 0.125 FCA2
23-3.45 SOG/Q 3 5.5 5.5 45 3 3 0.280 FCA3
23-4.45 SOG/Q 4 6.5 6.5 45 4 4 0.500 FCA4
23-5.45 SOG/Q 5 7.5 7.5 45 5 5 0.780 FCA5
Starna® Type 16 Fluorimeter Cells Sub-Micro
Type 16 Fluorimeter Cells Vaned and plain Cap's
Quartz Q = Far UV Quartz 170 - 2700nm
Starna
Type
Z
Height
Path
Length
External Window nominal
Volume
Width Length Height Width Height
No mm mm mm mm mm mm mm ml
16.10F-Q 8.5, 15, 20 10 12.511 12.5 45 1 1 0.010
16.12F/Q 8.5, 15, 20 1.5 12.5 12.5 45 1.5 5 0.012
16.40F/Q 8.5, 15, 20 10 12.5 12.5 45 2 2 0.040
16.45F/Q 8.5, 15, 20 3 12.5 12.5 45 3 5 0.045
16.4.3F/Q 8.5, 15, 20 10 12.5 12.5 45 4 3 0.120
16.50F/Q 8.5, 15, 20 10 12.5 12.5 45 2 2.5 0.050
16.100F/Q 8.5, 15, 20 10 12.5 12.5 45 2 5 0.100
16.160F/Q 8.5, 15, 20 10 12.5 12.5 45 2 8 0.160
Starna® Sub-Micro Type 26 Fluorimeter Cells - volumes from 10 to 160 microliter
Type 26 Fluorimeter Cells Stopper top
Quartz Q = Far UV Quartz 170 - 2700nm
Starna
Type
Z
Height
Path
Length
External Window Geometric
Volume
Aqueous Fill
Vol
Width Length Height Width Height
No mm mm mm mm mm mm mm microliter microliter
26.10F-Q 8.5, 15, 20 10 12.511 12.5 48 1 1 10 15
26.12F/Q 8.5, 15, 20 1.5 12.5 12.5 48 1.5 5 12 17
26.40F/Q 8.5, 15, 20 10 12.5 12.5 48 2 2 40 55
26.45F/Q 8.5, 15, 20 3 12.5 12.5 48 3 5 45 60
26.50F/Q 8.5, 15, 20 10 12.5 12.5 48 2 2.5 50 65
26.100F/Q 8.5, 15, 20 10 12.5 12.5 48 2 5 100 115
26.160F/Q 8.5, 15, 20 10 12.5 12.5 48 2 8 160 175
 
 
Starna Scientific Limited, 52-54 Fowler Road, Hainault, Essex IG6 3UT England Tel: +44 (0)20 8500 1264 sales@starna.com © Starna Group all rights reserved 1996-2007