Starna Logo
Starna Flow Cells, Lenses & Optics
For Scientific applications
Cuvettes and Reference Materials
 
../images/home-down.gif Cuvettes menu Reference materials index optics index Tech Questions and FAQ's
Type  73 flow Cells Dissolution for Push on tubing
Type  583 flow Cells Dissolution with M6 Connectors
Type  583 micro aperture flow Cells Dissolution
Types 71 & 72 Flow Cells Standard and Semi-micro
type 76 HPLC
Types 74 & 584 Flow Cells Dissolution Long aperture
Types 48 & 49 Demountable Flow Cells
TY 75 Flow cells Round aperture for Flexible push on tubing
TY 585 Flow cells Round aperture with M6 connectors
Types 45,46 and 47 in line Flow Cells
   
Colourimeter cells
Standard Rectangular Cells
Fluorimeter Cells
Cylindrical Cells
Flow Cells
other Cell configurations
Spectrophotometry Accessories
Reference Materials
Prisms
  optical Mirrors  
   
Order form
Cell Finder
Flow Cells Round aperture for use with flexible push on tubing
Type 75.1 and 75.15 sub micro round aperture
Sub-micro Flow Cells round aperture  
Special optical glass SOG = Special optical Glass 320 - 2500nm
Quartz Q = Far UV Quartz 170 - 2700nm
Far UV - IR Quartz SX = Far UV - IR Quartz (water free) 170 - 3500nm
Starna
Catalog
Window
Material
Path Exterior Sample Chamber 'Z'
Dimension
Nominal
Volume
Length Width Length Height Diameter Length
Number
Choice
mm mm mm mm mm mm mm ml
75.1 SOG/Q/SX 5 12.5 12.5 38.5 1 5 8.5 0.004
75.1 SOG/Q/SX 10 12.5 12.5 38.5 1 10 8.5 0.008
75.1 SOG/Q/SX 5 12.5 12.5 45 1 10 15 0.004
75.1 SOG/Q/SX 10 12.5 12.5 45 1 10 15 0.008
75.15 SOG/Q/SX 1 12.5 12.5 38.5 1.5 10 8.5 0.002
75.15 SOG/Q/SX 2 12.5 12.5 38.5 1.5 10 8.5 0.004
75.15 SOG/Q/SX 5 12.5 12.5 38.5 1.5 10 8.5 0.009
75.15 SOG/Q/SX 10 12.5 12.5 38.5 1.5 10 8.5 0.018
75.15 SOG/Q/SX 20 20 12.5 38.5 1.5 10 8.5 0.036
75.15 SOG/Q/SX 50 50 12.5 38.5 1.5 10 8.5 0.090
75.15 SOG/Q/SX 1 12.5 12.5 45 1.5 10 15 0.002
75.15 SOG/Q/SX 2 12.5 12.5 45 1.5 10 15 0.004
75.15 SOG/Q/SX 5 12.5 12.5 45 1.5 10 15 0.009
75.15 SOG/Q/SX 10 12.5 12.5 45 1.5 10 15 0.018
75.15 SOG/Q/SX 20 20 12.5 45 1.5 10 15 0.036
75.15 SOG/Q/SX 50 50 12.5 45 1.5 10 15 0.090
Type 75.2 micro round aperture
Micro flow Cells with round aperture  
Special optical glass SOG = Special optical Glass 320 - 2500nm
Quartz Q = Far UV Quartz 170 - 2700nm
Far UV - IR Quartz SX = Far UV - IR Quartz (water free) 170 - 3500nm
Starna
Catalog
Window
Material
Path
Length
Exterior Sample Chamber 'Z'
Dimension
Nominal
Volume
Width Length Height Diameter Length
Number Choice mm mm mm mm mm mm mm ml
75.2 SOG/Q/SX 2 12.5 12.5 38.5 2 2 8.5 & 15 0.007
75.2 SOG/Q/SX 5 12.5 12.5 38.5 2 5 8.5 & 15 0.016
75.2 SOG/Q/SX 10 12.5 12.5 38.5 2 10 8.5 & 15 0.032
75.2 SOG/Q/SX 40 12.5 12.5 38.5 2 40 8.5 & 15 0.128
Type 75.3 Flow Cells round aperture
flow cel;ls round aperture type 75.3  
Special optical glass SOG = Special optical Glass 320 - 2500nm
Quartz Q = Far UV Quartz 170 - 2700nm
Far UV - IR Quartz SX = Far UV - IR Quartz (water free) 170 - 3500nm
Starna
Catalog
Window
Material
Path
Length
Exterior Sample Chamber 'Z'
Dimension
Nominal
Volume
Width Length Height Diameter Length
Number Choice mm mm mm mm mm mm mm ml
75.3 SOG/Q 1 12.5 12.5 38.5 3 1 8.5,15 0.007
75.3 SOG/Q 2 12.5 12.5 38.5 3 2 8.5,15 0.014
75.3 SOG/Q 5 12.5 12.5 38.5 3 5 8.5, 15 0.035
75.3 SOG/Q/SX 10 12.5 12.5 38.5 3 10 8.5, 15 0.070
75.3/TC Q 10 12.5 12.5 38.5 3 10 15, 20 0.070
75.3 SOG/Q 20 12.5 22.5 38.5 3 20 8.5, 15 0.140
75.3 SOG/Q 40 12.5 42.5 38.5 3 40 8.5, 15 0.280
75.3 SOG/Q 50 12.5 52.5 38.5 3 50 8.5, 15 0.350
75.3 SOG/Q 100 12.5 102.5 38.5 3 100 8.5,15 0.700
Type 75.1-V Micro, sub micro round aperture Vacuum / debubbler
sub-micro flow cells vacuum debbuler  
Quartz Q = Far UV Quartz 170 - 2700nm
Starna
Catalog
Window
Material
Path
Length
Exterior Sample Chamber 'Z'
Dimension
Nominal
Volume
Width Length Height Diameter Length
Number Choice mm mm mm mm mm mm mm ml
75.1V Q 10 12.5 12.5 38.5 2 10 8.5 0.008
75.2V Q 10 12.5 12.5 38.5 2 10 8.5 0.040
75.1V Q 10 12.5 12.5 45 2 10 15 0.008
75.2V Q 10 12.5 12.5 45 2 10 15 0.040
 
 
Starna Scientific Limited, 52-54 Fowler Road, Hainault, Essex IG6 3UT England Tel: +44 (0)20 8500 1264 sales@starna.com © Starna Group all rights reserved 1996-2007