Starna Logo
Starna Cuvettes, Lenses & Optics
For Scientific applications
Cuvettes and Reference Materials
 
../images/home-down.gif Cuvettes menu Reference materials index optics index Tech Questions and FAQ's
Graded  and  septum sealed Cells
Magnetic stirring Cuvettes
Refactometer Cells
Type 20 Demountable Cells open & Closed Ended
Gel Boat and Polarimeter Cells
Types 74 & 584 Flow Cells Dissolution Long aperture
Constant temperature and suction outlet Cells
Vacuum suction and Anærobic cells
UHV Stopcock Cells Type 700
Type 300 Dye Laser Cells
Ultra-micro Type 19 and Type19L lens Cell's
   
Colourimeter cells
Standard Rectangular Cells
Fluorimeter Cells
Cylindrical Cells
Flow Cells
other Cell configurations
Spectrophotometry Accessories
Reference Materials
Prisms
  optical Mirrors  
   
Order form
Cell Finder
Cells, small screw cap, Graded seal, Magnetic stirring and Refactometer
Rectangular Cells with small screw cap Types 1, 3, 9 and 18
 
Quartz Q = Far UV Quartz 170 - 2700nm
NI Quartz I = Near infra red Quartz 220 3800nm
Starna
Type
Path
Length
Windows
material
External Internal
Width
Nominal
Volume
Remarks
Cell
Width length Height
No mm Choice mm mm mm mm ml Type
1/ST/C 10 Q/I 12.5 12.5 58 10 3.500 Macro
1/ST/S 10 Q/I 12.5 12.5 58 10 3.500 Macro
3/ST/C 10 Q/I 12.5 12.5 45 10 3.500 Fluorimeter
3/ST/S 10 Q/I 12.5 12.5 45 10 3.500 Fluorimeter
9/ST/C 10 Q/I 12.5 12.5 58 10 1.400 Semi micro
9/ST/S 10 Q/I 12.5 12.5 58 10 1.400 Semi micro
18/ST/C 10 Q/I 12.5 12.5 58 10 0.700 Micro
18/ST/S 10 Q/I 12.5 12.5 58 10 0.700 Micro
Rectangular Cells with Quartz to Pyrex graded seal (GS) Types 1, 3, 9 and 18
Quartz to Pyrex Graded seal (GS)  
Quartz Q = Far UV Quartz 170 - 2700nm
NI Quartz I = Near infra red Quartz 220 3800nm
Starna
Type
Material
Type
Path
Length
Internal
Width
External Tube Nominal
Volume
Remarks
Cell
Width length Height I.D O.D Length
No Available mm mm mm mm mm mm mm mm ml Type
1/GS Q/I 1 10 12.5 3.5 115 8 10 70 0.400 Macro
1/GS Q/I 2 10 12.5 4.5 115 8 10 70 0.700 Macro
1/GS Q/I 5 10 12.5 7.5 115 8 10 70 1.700 Macro
1/GS Q/I 10 10 12.5 12.5 115 8 10 70 3.500 Macro
3/GS Q/I 10 10 12.5 12.5 115 8 10 70 3.500 Fluorimeter
9/GS Q/I 10 4 12.5 12.5 115 8 10 70 1.400 Semi micro
18/GS Q/I 10 2 12.5 12.5 115 8 10 70 0.700 Micro
Magnetic Stirring cells Types 1, 3, 9, 18, 23, 28 and 29
 
Special optical glass SOG = Special optical Glass 320 - 2500nm
Quartz Q = Far UV Quartz 170 - 2700nm
Starna
Type
Material
Type
Path
Length
Ext Nom
Vol
Remarks
Cell
Width length Height
No Available mm mm mm mm ml Type
1/MS SOG/Q 10 12.5 12.5 45 3.5 Macro
3/MS SOG/Q 10 12.5 12.5 45 3.5 Macro fluorimeter
9/MS SOG/Q 10 12.5 12.5 45 1.8 Semi Micro
18/MS SOG/Q 10 12.5 12.5 45 0.9 Micro
21/MS SOG/Q 10 12.5 12.5 48 3.5 Macro with stopper
28/MS SOG/Q 10 12.5 12.5 48 0.9 Micro with stopper
29/MS SOG/Q 10 12.5 12.5 48 1.8 Semi micro with stopper
9F/MS Q 10 12.5 12.5 45 1.8 Semi micro fluorimeter
18F/MS Q 10 12.5 12.5 45 0.9 Micro fluorimeter
23F/MS Q 10 12.5 12.5 48 3.5 Macro fluorimeter with stopper
29F/MS Q 10 12.5 12.5 48 1.8 Semi micro fluorimeter with stopper
28F/MS Q 10 12.5 12.5 48 0.9 Micro fluorimeter with stopper
Flow through Refractometer Cells
 
Special optical glass SOG = Special optical Glass 320 - 2500nm
Quartz Q = Far UV Quartz 170 - 2700nm
Starna
Type
Material
Type
Path
Length
Ext Int Nom
Vol
No of
Polished
Width length Height Width Length Height
No Available mm mm mm mm mm mm mm ml Windows
410.03 SOG/Q 2.5 10 8 15 2.5 1.6 7 2 * 0.01 3
410.05 SOG/Q 2.5 10 8 15 2.5 1.6 7 2 * 0.01 3
410.10 SOG/Q 2.5 10 8 15 2.5 1.6 7 2 * 0.01 3
410.45 SOG/Q 2.6 10 8 15 2.5 1.6 7 2 * 0.01 3
411.45.1 SOG/Q 1 5 5.5 11 1.0 1.0 8 2*0.04 3
411.45.15 SOG/Q 1.5 5 5.5 11 1.0 1.5 8 2.0.09 3
 
 
 
Starna Scientific Limited, 52-54 Fowler Road, Hainault, Essex IG6 3UT England Tel: +44 (0)20 8500 1264 sales@starna.com © Starna Group all rights reserved 1996-2007